<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>CitrusPie</title>
	<atom:link href="http://citruspie.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://citruspie.com</link>
	<description></description>
	<pubDate>Sat, 09 Jan 2010 23:11:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Can Drug Research be Trusted?</title>
		<link>http://citruspie.com/lead-story/can-drug-research-be-trusted/</link>
		<comments>http://citruspie.com/lead-story/can-drug-research-be-trusted/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 22:31:43 +0000</pubDate>
		<dc:creator>tianareeves</dc:creator>
		
		<category><![CDATA[Lead Story]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[drug research]]></category>

		<category><![CDATA[financial conflict of interest]]></category>

		<guid isPermaLink="false">http://citruspie.com/?p=1389</guid>
		<description><![CDATA[In the US, Canada and most industrial countries, the largest funders of medical research on new drugs are the manufacturers themselves. These tests determine which drugs the government will approve for sale. A favorable outcome on a drug trial can mean millions, even billions in profits for the drug companies. We should all be skeptical [...]]]></description>
			<content:encoded><![CDATA[<p>In the US, Canada and most industrial countries, the largest funders of medical research on new drugs are the manufacturers themselves. These tests determine which drugs the government will approve for sale. A favorable outcome on a drug trial can mean millions, even billions in profits for the drug companies. We should all be skeptical about results that involve such large scale financial conflicts of interest.<span id="more-1389"></span></p>
<p>Industry backed research often compares a new drug to a placebo or to an inappropriate drug of second choice in order to report a more positive result. Independent research favors comparing the best currently available drug to the new drug.  This comparison is a more reliable indicator of whether a new drug is a true innovation rather than just marketing hype.</p>
<p>Comparisons of  research funded by drug manufacturers vs independent sources consistently reveal an alarming pattern. Research funded by a drug manufacturer is far more likely than independent research to produce results that favor the manufacturer&#8217;s product. How much more likely?</p>
<p>In one example,  researchers at the University of California in San Francisco examined 192 PUBMED studies comparing various statin drugs. When the results of the statin being tested were favorable, the manufacturer was 20 times more likely to have paid for the trial. According to lead researcher Lisa Bero the bottom line is that most of these 192 trials didn&#8217;t need to be done, they were performed purely for marketing purposes. The link between study funding and study outcomes was disturbingly consistent. She also pointed out that 8 of the 9 members on the US National Cholesterol Education Program (NCEP) had financial ties to the statin manufacturers.</p>
<p>In another example, researchers analyzed 30 previous studies done on different drugs between 1966 &amp; 2002 and found manufacturer funded trials were four times more likely to report a favorable result vs independent studies.  According to study leader Joel Lexchin, &#8220;What we found was that in almost all cases there was a bias -a rather  heavy bias- in favor of a drug when the study was industry funded. It does have implications in terms of whether or not we can believe the results of research they are funding.&#8221;</p>
<p>Our patent based, monopolistic, profit driven system places the financial health of shareholders ahead of the health of average citizens who may be sick or vulnerable. How can any of us make informed health decisions when research results cannot be trusted?</p>
]]></content:encoded>
			<wfw:commentRss>http://citruspie.com/lead-story/can-drug-research-be-trusted/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hybrids Won&#8217;t Save The World Revisited</title>
		<link>http://citruspie.com/blog/hybrids-wont-save-the-world-revisited/</link>
		<comments>http://citruspie.com/blog/hybrids-wont-save-the-world-revisited/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 18:00:17 +0000</pubDate>
		<dc:creator>edlau</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Features]]></category>

		<category><![CDATA[Going Green]]></category>

		<guid isPermaLink="false">http://citruspie.com/?p=1401</guid>
		<description><![CDATA[One of the things I&#8217;ve been saying for awhile is that the Toyota Prius and cars like it are not the solution to our problems.  Sure, it gets decent gas mileage but at the same time, the energy and materials that go into making one offset the benefits.  The math is quite rough but it [...]]]></description>
			<content:encoded><![CDATA[<p>One of the things I&#8217;ve been saying for awhile is that the Toyota Prius and cars like it are not the solution to our problems.  Sure, it gets decent gas mileage but at the same time, the energy and materials that go into making one offset the benefits.  The math is quite rough but it takes about 100,000 miles of driving before you start to offset the footprint of making the car.  As such, buying a fuel efficient used car is usually, in the long run, a more environmentally friendly way to buy a car, not to mention all the other options available out there or those that will be available in the near future.</p>
<p>Seems that other people are starting to catch on to this way of thinking as you can see in this short video of a discussion on the topic.  Sure, all those celebrities drive Priuses in an effort to make us believe they actually care about the planet so that seems like a sexier option but what they should be doing, apparently, is running through the classifieds for some diesel Volkswagen Golfs or something.  Recent studies and <a href="http://fora.tv/2009/11/08/J-REC_Catalyst_Session_Clean_Economy#_Keeping_Your_Clunker_More_Eco-Friendly_than_the_Prius">discussions such as this one</a> seem to support the idea that keeping an older car on the road tends to be more eco-friendly than buying a new Prius.</p>
<p>Or, of course, if you can find an older Prius, I&#8217;m sure that&#8217;s great too.  However, keep in mind that we&#8217;re currently on the&#8230;third (I think) generation of that particular car and several improvements have been made on it since the launch of most hybrids earlier in the decade.  Therefore, maybe keeping your Honda Civic for a few more years until we get ourselves some hydrogen power in our motor vehicles is a good idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://citruspie.com/blog/hybrids-wont-save-the-world-revisited/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How To Make Biodiesel</title>
		<link>http://citruspie.com/blog/how-to-make-biodiesel/</link>
		<comments>http://citruspie.com/blog/how-to-make-biodiesel/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 18:30:34 +0000</pubDate>
		<dc:creator>edlau</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Features]]></category>

		<category><![CDATA[Going Green]]></category>

		<guid isPermaLink="false">http://citruspie.com/?p=1407</guid>
		<description><![CDATA[Biodiesel is one of the greenest and sustainable sources of energy that we can use to power our cars.  Of course, there aren&#8217;t too many cars around that are designed for it and here in North America, even regular diesel options on cars are rare at best.  Strangely enough, biodiesel is incredibly easy to make, [...]]]></description>
			<content:encoded><![CDATA[<p>Biodiesel is one of the greenest and sustainable sources of energy that we can use to power our cars.  Of course, there aren&#8217;t too many cars around that are designed for it and here in North America, even regular diesel options on cars are rare at best.  Strangely enough, biodiesel is incredibly easy to make, although you probably want to have all the proper safety precautions taken care of first since you are dealing with a couple harmful materials but otherwise, you can pretty much <em>make</em> fuel at home that can run your car.</p>
<p>No, seriously!  Look at this:</p>
<p><object type="application/x-shockwave-flash" style="width:448px;height:386px" data="http://www.metacafe.com/fplayer/957640/go_green_homemade_diesel.swf"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="quality" value="best" /><param name="wmode" value="transparent" /><param name="movie" value="http://www.metacafe.com/fplayer/957640/go_green_homemade_diesel.swf" /><param name="pluginspage" value="http://www.macromedia.com/go/getflashplayer" />If you can see this, then you might need a Flash Player upgrade or you need to install Flash Player if it's missing. Get <a href="http://get.adobe.com/flashplayer/" target="_blank">Flash Player</a> from Adobe.</object><br/>
		<!-- Valid XHTML flash object delivered by XHTML Video Embed. Get it at: http://saltwaterc.net/xhtml-video-embed -->
		</p>
<p>It&#8217;s a fun project but ultimately, biodiesel might not be ready for prime time.  If you want to give it a shot, take a look at <a href="http://en.wikipedia.org/wiki/Environmental_effects_of_biodiesel">some of the research</a> on its effects beforehand.</p>
]]></content:encoded>
			<wfw:commentRss>http://citruspie.com/blog/how-to-make-biodiesel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Real Disolving Plastic Bag</title>
		<link>http://citruspie.com/blog/the-real-disolving-plastic-bag/</link>
		<comments>http://citruspie.com/blog/the-real-disolving-plastic-bag/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 18:00:05 +0000</pubDate>
		<dc:creator>edlau</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Features]]></category>

		<category><![CDATA[Going Green]]></category>

		<guid isPermaLink="false">http://citruspie.com/?p=1404</guid>
		<description><![CDATA[I mentioned awhile back that some kid for a science fair experiment succeeded where so many have failed in an effort to rid our planet of plastic.  Don&#8217;t get me wrong&#8230;modern plastics are without a doubt one of the things that keeps many products easily produced and usable but when it&#8217;s time to dispose of [...]]]></description>
			<content:encoded><![CDATA[<p>I mentioned <a href="http://citruspie.com/blog/plastic-bag-decomposed-in-three-months/">awhile back</a> that some kid for a science fair experiment succeeded where so many have failed in an effort to rid our planet of plastic.  Don&#8217;t get me wrong&#8230;modern plastics are without a doubt one of the things that keeps many products easily produced and usable but when it&#8217;s time to dispose of them, they are a plague to the planet.  Plastic bags are a particular danger as they&#8217;re mass produced, used for damn near everything and by everyone.</p>
<p>Well, some companies are taking this further by producing plastic packaging that dissolves easily (although not very quickly) in water and can be flushed down the toilet.  <a href="http://www.environmentalgraffiti.com/featured/plastic-bag-dissolves-water/18393">This post on Environmental Graffiti</a> tell of the packaging which is as strong as any other plastic bag but dissolves away in warm water into components that aren&#8217;t harmful.  Personally, I was a bit skeptical but after seeing this video&#8230;well, as you can see, that bag is all but gone.</p>
<p><object type="application/x-shockwave-flash" style="width:448px;height:386px" data="http://www.youtube.com/v/8Csj9yGxNco&amp;hl=en&amp;fs=1"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="quality" value="best" /><param name="wmode" value="transparent" /><param name="movie" value="http://www.youtube.com/v/8Csj9yGxNco&amp;hl=en&amp;fs=1" /><param name="pluginspage" value="http://www.macromedia.com/go/getflashplayer" />If you can see this, then you might need a Flash Player upgrade or you need to install Flash Player if it's missing. Get <a href="http://get.adobe.com/flashplayer/" target="_blank">Flash Player</a> from Adobe.</object><br/>
		<!-- Valid XHTML flash object delivered by XHTML Video Embed. Get it at: http://saltwaterc.net/xhtml-video-embed -->
		</p>
<p>Actually, apparently there&#8217;s not even the need for water as the bag will naturally dissolves if you just toss it in your compost heap.  It says it should stand up to the rain since they don&#8217;t want products getting wet if it&#8217;s wrapped in this stuff and left outside by the postman which is why they design it for warm water&#8230;but heck, in some parts of the world like Taipei, the rain is almost hot during the summer.</p>
<p>If this goes into mass production, this will be a huge step in reducing the millions of pounds of waste the world sees in our landfills each year just simply from plastic packaging around all our various products.  Here&#8217;s to hoping this makes it to market sooner rather than later.</p>
]]></content:encoded>
			<wfw:commentRss>http://citruspie.com/blog/the-real-disolving-plastic-bag/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The True Cost of CFL&#8217;s</title>
		<link>http://citruspie.com/uncategorized/the-true-cost-of-cfls/</link>
		<comments>http://citruspie.com/uncategorized/the-true-cost-of-cfls/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 14:33:35 +0000</pubDate>
		<dc:creator>tianareeves</dc:creator>
		
		<category><![CDATA[Health Highlights]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[compact fluorescent lights]]></category>

		<category><![CDATA[environmental]]></category>

		<category><![CDATA[toxic]]></category>

		<guid isPermaLink="false">http://citruspie.com/?p=1396</guid>
		<description><![CDATA[Compact Fluorescent  Lights have a heavy environmental and health cost and may not even save energy when the total cradle to grave footprint is factored in. CFL&#8217;s require 16 times more energy to produce than incandescent bulbs. The majority of electrical energy used to produce CFL&#8217;s  comes from coal burning plants in China.  This is [...]]]></description>
			<content:encoded><![CDATA[<p>Compact Fluorescent  Lights have a heavy environmental and health cost and may not even save energy when the total cradle to grave footprint is factored in. CFL&#8217;s require 16 times more energy to produce than incandescent bulbs. The majority of electrical energy used to produce CFL&#8217;s  comes from coal burning plants in China.  This is where most bulbs are manufactured.</p>
<p>In addition, CFL&#8217;s are toxic products containing mercury. China has virtually no environmental or health regulations governing their production or handling. Each broken bulb becomes a toxic spill and millions of them are being thrown into landfills around the globe. This is contaminating the earth&#8217;s soil and  air.  The costs in illness and environmental degradation has not been calculated into the true cost of Compact fluorescent lights.</p>
]]></content:encoded>
			<wfw:commentRss>http://citruspie.com/uncategorized/the-true-cost-of-cfls/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nature&#8217;s Order for Getting Well</title>
		<link>http://citruspie.com/fitness-and-nutrition/natures-order-for-getting-well/</link>
		<comments>http://citruspie.com/fitness-and-nutrition/natures-order-for-getting-well/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 01:02:19 +0000</pubDate>
		<dc:creator>tianareeves</dc:creator>
		
		<category><![CDATA[Fitness and nutrition]]></category>

		<category><![CDATA[Health Highlights]]></category>

		<category><![CDATA[cultured foods]]></category>

		<guid isPermaLink="false">http://citruspie.com/?p=1395</guid>
		<description><![CDATA[Everything in nature has an order and a rhythm. According to author Donna Gates of &#8220;The Body Ecology Diet&#8221; many people are not getting well because they have not understood or followed the order the body requires for wellness. The foundation of health and the number one step is to create a hearty inner ecosystem [...]]]></description>
			<content:encoded><![CDATA[<p>Everything in nature has an order and a rhythm. According to author Donna Gates of &#8220;The Body Ecology Diet&#8221; many people are not getting well because they have not understood or followed the order the body requires for wellness. The foundation of health and the number one step is to create a hearty inner ecosystem inside the intestines. This is best achieved with cultured foods or beverages. These include Kefir and vegetables like cabbage, kale or collard that have been fermented with beneficial bacteria.<br />
Step Two is creating energy by nourishing the adrenals and the thyroid<br />
Step Three is conquering any infections (viral, bacterial, parasitic or fungal)<br />
Step Four is cleansing</p>
<p>Gates cautions that violating the order of these steps leaves people frustrated and confused. When people spend a great deal of time, effort and money and still don&#8217;t get well, they may be doing the right things but in the wrong order.</p>
]]></content:encoded>
			<wfw:commentRss>http://citruspie.com/fitness-and-nutrition/natures-order-for-getting-well/feed/</wfw:commentRss>
		</item>
		<item>
		<title>H1N1 Fatality Rates-An Overreaction?</title>
		<link>http://citruspie.com/health-highlights/h1n1-fatality-rates-an-overreaction/</link>
		<comments>http://citruspie.com/health-highlights/h1n1-fatality-rates-an-overreaction/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 04:28:17 +0000</pubDate>
		<dc:creator>tianareeves</dc:creator>
		
		<category><![CDATA[Health Highlights]]></category>

		<category><![CDATA[fatality rates]]></category>

		<category><![CDATA[flu]]></category>

		<category><![CDATA[H1N1]]></category>

		<guid isPermaLink="false">http://citruspie.com/?p=1364</guid>
		<description><![CDATA[Experts say the rates of death and serious illness from H1N1 are far  from the levels initially predicted by the pandemic alert. In early  November 2009, Harvard University researchers released their findings which showed H1N1 related deaths have so far been the same or lower compared to regular flu. Data for 2009 from the US  [...]]]></description>
			<content:encoded><![CDATA[<p>Experts say the rates of death and serious illness from H1N1 are far  from the levels initially predicted by the pandemic alert. In early  November 2009, Harvard University researchers released their findings which showed H1N1 related deaths have so far been the same or lower compared to regular flu. Data for 2009 from the US  reveals H1N1 deaths were 1 in every 2,000 infected versus deaths from the  seasonal flu which vary most years from 1 death in 1,000 to 1 death in  every 2,000. Canada&#8217;s chief public health officer, Dr David  Butler-Jones, says the H1N1 virus appears, at this point, to be no more deadly than the regular flu.</p>
]]></content:encoded>
			<wfw:commentRss>http://citruspie.com/health-highlights/h1n1-fatality-rates-an-overreaction/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Paint-Less Coca-Cola Can</title>
		<link>http://citruspie.com/blog/the-paint-less-coca-cola-can/</link>
		<comments>http://citruspie.com/blog/the-paint-less-coca-cola-can/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 01:42:45 +0000</pubDate>
		<dc:creator>edlau</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Features]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://citruspie.com/?p=1381</guid>
		<description><![CDATA[
Who says big business can&#8217;t help out the environment?  Let&#8217;s see if Coke is willing to make this change in their marketing and production.
It&#8217;s a seemingly small change but considering the amount of Coke being sold each day, reducing the production and recycling process by a single step and removing the amount of paint used [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://citruspie.com/files/2009/12/nakedcoke.jpg"><img class="size-full wp-image-1382 aligncenter" src="http://citruspie.com/files/2009/12/nakedcoke.jpg" alt="nakedcoke" width="600" height="349" /></a></p>
<p>Who says big business can&#8217;t help out the environment?  Let&#8217;s see if Coke is willing to make this change in their marketing and production.</p>
<p>It&#8217;s a seemingly small change but considering the amount of Coke being sold each day, reducing the production and recycling process by a single step and removing the amount of paint used from the equation is a very significant change.  Apparently around 75 billion (yes, <em>billion</em>) cans of various Coca-cola products are sold every year so even the thin layer of paint on each can adds up to a lot in the long run.  Removing that toxic paint from the environment as well as the energy used to apply it to the aluminum cans results in eliminating tons, literally, of waste.</p>
<p>And did I mention that the can now looks cooler than ever?  Sure, it may be missing a bit of that iconic flair but bare aluminum is always in style.</p>
<p>(via <a href="http://gizmodo.com/5408251/the-paint+less-coca+cola-would-save-earth-one-can-at-a-time">Gizmodo</a>, picture from <a href="http://www.7760.org/ecopackage">7760.org</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://citruspie.com/blog/the-paint-less-coca-cola-can/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dr. Guy Riekeman</title>
		<link>http://citruspie.com/p2e-speakers/guy-riekman/</link>
		<comments>http://citruspie.com/p2e-speakers/guy-riekman/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 01:45:21 +0000</pubDate>
		<dc:creator>edlau</dc:creator>
		
		<category><![CDATA[P2E Speakers]]></category>

		<guid isPermaLink="false">http://citruspie.com/?p=1376</guid>
		<description><![CDATA[Our latest P2E podcast is from Dr. Guy Riekeman, entitled &#8220;Fly Me To The Moon&#8221;.
Link: DOWNLOAD
Disclaimer: As this is a previously recorded podcast, the offers mentioned may no longer be available.
]]></description>
			<content:encoded><![CDATA[<p>Our latest P2E podcast is from Dr. Guy Riekeman, entitled &#8220;Fly Me To The Moon&#8221;.</p>
<p>Link: <a href="http://www.citruspie.com/patientnight/03-19-07-Riekman.mp3">DOWNLOAD</a></p>
<p>Disclaimer: As this is a previously recorded podcast, the offers mentioned may no longer be available.</p>
]]></content:encoded>
			<wfw:commentRss>http://citruspie.com/p2e-speakers/guy-riekman/feed/</wfw:commentRss>
<enclosure url="http://www.citruspie.com/patientnight/03-19-07-Riekman.mp3" length="11028480" type="audio/mpeg" />
		</item>
		<item>
		<title>Water Demand Now Exceeds Supply - What Can You Do About It?</title>
		<link>http://citruspie.com/blog/water-demand-now-exceeds-supply-what-can-you-do-about-it/</link>
		<comments>http://citruspie.com/blog/water-demand-now-exceeds-supply-what-can-you-do-about-it/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 01:32:03 +0000</pubDate>
		<dc:creator>edlau</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Features]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Take Action]]></category>

		<guid isPermaLink="false">http://citruspie.com/?p=1366</guid>
		<description><![CDATA[
It is possibly the single most important thing on the planet for all living organisms and recent studies suggest that water is going to become an even more precious resource as world water demand exceeds the supply.  For many of us in first world countries, it is hard to imagine there being a shortage of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://citruspie.com/files/2009/11/water.jpg"><img class="size-full wp-image-1367 aligncenter" src="http://citruspie.com/files/2009/11/water.jpg" alt="water" width="600" height="254" /></a></p>
<p>It is possibly the single most important thing on the planet for all living organisms and recent studies suggest that water is going to become an even more precious resource as <a href="http://www.greenbiz.com/blog/2009/11/25/worlds-looming-water-gap">world water demand exceeds the supply</a>.  For many of us in first world countries, it is hard to imagine there being a shortage of something we can get every time we turn on our taps.  I mean, for those of us who live on the Pacific westcoast where it rains almost every day for at least half the year, suggesting that we&#8217;ll soon have a shortage of water seems absurd.  However, consider the difficulty that parts of the world have in getting clean drinking water and the fact that there is a limited supply of it for the ever growing population of our planet.</p>
<p>So what can you do about it?  Contrary to what some of us might think, saving water can be actually quite easy with some adjustments to our routines and a bit more thinking about how we use water everyday.  I mean, there are some that take it too far, in my opinion, and are rather gross (flushing the toilet once per day?!) but for the most part, using common sense will help immensely.  For example, if you have an air conditioner that has a built-in dehumidifier like I do, use the collected water for your lawn or plants.  Here&#8217;s some tips that each one of us can put to use without a huge amount of change to our everyday lives.</p>
<blockquote>
<ul>
<li>use water efficient shower heads&#8230;and take shorter showers.</li>
<li>turn the shower off when you&#8217;re shampooing your hair or soaping up.</li>
<li>turn the water off while you&#8217;re brushing your teeth or shaving.</li>
<li>use your dishwasher/washing machine only when they are full.  Put smaller loads together.</li>
<li>soak your pots/pans rather than running them in water.  No one likes to scrub that hard anyways!</li>
<li>fill the sink to wash your veggies and fruits rather than running the tap.</li>
<li>use a water bottle for drinking to reduce the number of glasses/cups you need to wash each day.</li>
</ul>
</blockquote>
<p>There&#8217;s obviously a lot more ways to conserve water around the house.  If you have suggestions, we&#8217;d love to hear them.</p>
]]></content:encoded>
			<wfw:commentRss>http://citruspie.com/blog/water-demand-now-exceeds-supply-what-can-you-do-about-it/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

